Overview:
STM32F103 devices use the Cortex-M3 core, with a maximum CPU speed of 72 MHz. The portfolio covers from 16 Kbytes to 1 Mbyte of Flash with motor control peripherals, USB full-speed interface and CAN.
Parameters:
| Flash (Kbytes) | 64 |
| Pin Count | 48 |
| Max Operating Freq (MHz) | 72 |
| CPU | ARM Cortex-M3 |
| SRAM (Kbytes) | 20 |
| EEPROM (Bytes) | No |
| Max I/O Pins | 36 |
| Integrated Opamp | No |
| Operating Voltage (Volt) | 2.0 - 3.6 |
| Temp Range (deg C) | -40 - 85 |
| Display controller | No |
| Timers | 4 |
| Watchdog | Yes |
| 32kHz RTC | Yes |
| Analog Comparators | No |
| Temp Sensor | Yes |
| ADC Resolution (bits) | 12 |
| ADC channels | 16 |
| DAC channels | No |
| UART | 3 |
| SPI | 2 |
| TWI (I2C) | 2 |
| USB Interface | Yes |
| IC / OC / PWM Channels | 4 |
| Ethernet | No |
| CAN | Yes |
Packaging Information: LQFP - 48
Documents:
